Full-time Bachelor’s degree
Code | Specialty | Educational program | Duration of study | Contract price (USD, 1 year) – Ukrainian language of instruction | Contract price (USD, 1 year) – English language of instruction |
С1 | Economics and international economic relations (by specialization) | Economic analytics | 3 p. 10 m. | 1050 | 1050 |
F1 | Applied mathematics | Applied mathematics | 3 r. 10 m. | 1000 | 1000 |
F2 | Software engineering | Software engineering | 3 p. 10 m. | 1000 | 1000 |
F3 | Computer science | Informatics | 3 r. 10 m. | 1000 | 1000 |
F3 | Computer science | Management information technologies | 3 p. 10 m. | 1000 | 1000 |
F3 | Computer sciences | Computer science and technology | 3 r. 10 m. | 1000 | 1000 |
F3 | Computer science | Artificial intelligence | 3 p. 10 m. | 1000 | 1000 |
F4 | System analysis and data science | Systems analysis | 3 p. 10 m. | 1000 | 1000 |
F5 | Cybersecurity and information protection | Technical information protection systems | 3 p. 10 m. | 1000 | 1000 |
F5 | Cybersecurity and information protection | Cybersecurity management | 3 p. 10 m. | 1000 | 1000 |
F5 | Cybersecurity and information protection | Security of information and communication systems | 3 r. 10 m. | 1000 | 1000 |
F6 | Information systems and technologies | Information technologies of the Internet of things | 3 p. 10 m. | 1000 | 1000 |
F6 | Information systems and technologies | Information systems and technologies | 3 p. 10 m. | 1000 | 1000 |
F7 | Computer engineering | Computer engineering | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Electronic devices and systems | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Multimedia systems, technologies and computer tools | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Media engineering | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Radio electronic means of embedded systems | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Infocommunication engineering and network security | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information and network engineering | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Embedded avionics systems | 3 p. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Micro- and nanoelectronics | 3 r. 10 m. | 1000 | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information radio technologies | 3 r. 10 m. | 1000 | 1000 |
G6 | Information and measurement technologies | Engineering of optical information and laser systems | 3 p. 10 m. | 1000 | 1000 |
G6 | Information and measurement technologies | Quality of products, processes and software | 3 p. 10 m. | 1000 | 1000 |
G7 | Automation, computer-integrated technologies and robotics | Automation and computer-integrated technologies | 3 p. 10 m. | 1000 | 1000 |
G7 | Automation, computer-integrated technologies and robotics | Robotics and cyber-physical systems | 3 p. 10 m. | 1000 | 1000 |
G20 | Publishing and printing | Publishing and printing | 3 p. 10 m. | 1000 | 1000 |
G22 | Biomedical engineering | Biomedical engineering | 3 r. 10 m. | 1000 | 1000 |
Full-time master’s degree
Code | Specialty | Educational program | Duration of study | Contract price (USD, 1 year) – Ukrainian language of instruction | Contract price (USD, 1 year) – English language of instruction |
C1 | Economics | Economic Cybernetics | 1 p. 4 m. | 1600 | 1600 |
D3 | Management | Management | 1 p. 4 m. | 1600 | 1600 |
F1 | Applied mathematics | Applied mathematics | 1 r. 4 m. | 1600 | 1600 |
F2 | Software engineering | Software engineering | 1 r. 9 m. | 1600 | 1600 |
F3 | Computer science | Informatics | 1 r. 4 m. | 1600 | 1600 |
F3 | Computer science | Information technologies of design | 1 p. 4 m. | 1600 | 1600 |
F3 | Computer science | System designing | 1 r. 9 m. | 1600 | 1600 |
F3 | Computer sciences | Information management systems and technologies | 1 r. 4 m. | 1600 | 1600 |
F3 | Computer science | Project management in the field of information technology | 1 year 9 months | 1600 | 1600 |
F3 | Computer science | Data mining and data analysis | 1 r. 4 m. | 1600 | 1600 |
F3 | Computer sciences | Artificial intelligence systems | 1 r. 9 m. | 1600 | 1600 |
F4 | System analysis and data science | System analysis and management | 1 p. 4 m. | 1600 | 1600 |
F5 | Cybersecurity and information protection | Security of information and communication systems | 1 p. 4 m. | 1600 | 1600 |
F5 | Cybersecurity and information protection | Systems of technical protection of information, automation of its processing | 1 p. 4 m. | 1600 | 1600- |
F5 | Cybersecurity and information protection | Cybersecurity analytics | 1 year 4 months, 1 year 9 months | 1600 | 1600 |
F6 | Information systems and technologies | Architectural design of information systems | 1 p. 4 m. | 1600 | 1600 |
F6 | Information systems and technologies | Information systems and technologies | 1 p. 9 m. | 1600 | 1600 |
F7 | Computer engineering | Computer systems and networks | 1 x 4 m. | 1600 | 1600 |
F7 | Computer engineering | System programming | 1 r. 9 m. | 1600 | 1600 |
F7 | Computer engineering | Specialized computer systems | 1 r. 4 m. | 1600 | 1600 |
F7 | Computer engineering | Computer intelligent technologies | 1 r. 4 m. | 1600 | 160 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Multimedia systems, technologies and computer tools | 1 r. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Electronic instruments and devices | 1 p. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Engineering of microprocessor systems | 1 r. 9 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information radio technologies | 1 r. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Electronic warfare | 1 r. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Media engineering | 1 r. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Radio electronic devices and means | 1 p. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Telecommunication systems and networks | 1 r. 9 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Infocommunication engineering | 1 r. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information and network engineering | 1 r. 4 m., 1 r. 9 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Embedded avionics systems | 1 r. 4 m. | 1600 | 1600 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information microelectronic systems and nanotechnology | 1 r. 9 m. | 1600 | 1600 |
G6 | Information and measurement technologies | Quality assurance | 1 p. 4 m. | 1600 | 1600 |
G6 | Information and measurement technologies | Engineering of optical information and laser systems | 1 p. 4 m. | 1600 | 1600 |
G7 | Automation, computer-integrated technologies and robotics | Computerized and robotic systems | 1 p. 4 m. | 1600 | 1600 |
G7 | Automation, computer-integrated technologies and robotics | Computer-integrated technological processes and production | 1 p. 4 m. | 1600 | 1600 |
G20 | Publishing and printing | Technologies of electronic multimedia publications | 1 p. 4 m. | 1600 | 1600 |
G20 | Publishing and printing | Computer technologies and systems of publishing and printing industries | 1 p. 4 m. | 1600 | 1600 |
G22 | Biomedical engineering | Biomedical engineering | 1 r. 4 m. | 1600 | 1600 |
Full-time postgraduate studies
Code | Specialty | Educational program | Term of study | Contract price (USD, 1 year) – Ukrainian language of instruction | Contract price (USD, 1 year) – English language of instruction |
C1 | Economics and international economic relations (by specialization) | Economics | 4 years | 2700 | 3100 |
E6 | Applied physics and nanomaterials | Applied physics and nanomaterials | 4 years | 2700 | 3100 |
F1 | Applied mathematics | Applied mathematics | 4 years | 2700 | 3100 |
F2 | Software engineering | Software engineering | 4 years | 2700 | 3100 |
F3 | Computer science | Computer science | 4 years | 2700 | 3100 |
F4 | System analysis and data science | Systems analysis | 4 years | 2700 | 3100 |
F5 | Cybersecurity and information protection | Cybersecurity | 4 years | 2700 | 3100 |
F6 | Information systems and technologies | Information systems and technologies | 4 years | 2700 | 3100 |
F7 | Computer engineering | Computer engineering | 4 years | 2700 | 3100 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Telecommunications and radio engineering | 4 years | 2700 | 3100 |
G6 | Information and measurement technologies | Metrology and information and measurement technology | 4 years | 2700 | 3100 |
G7 | Automation, computer-integrated technologies and robotics | Automation and computer-integrated technologies | 4 years | 2700 | 3100 |
G22 | Biomedical engineering | Biomedical engineering | 4 years | 2700 | 3100 |
Part-time Bachelor’s degree
Code | Specialty | Educational program | Duration of study | Contract price (USD, 1 year) – Ukrainian language of instruction |
С1 | Economics and international economic relations (by specialization) | Economic analytics | 3 p. 10 m. | 600 |
F2 | Software engineering | Software engineering | 3 r. 10 m. | 700 |
F3 | Computer science | Management information technologies | 3 r. 10 m. | 700 |
F3 | Computer sciences | Artificial intelligence | 3 r. 10 m. | 700 |
F5 | Cybersecurity and information protection | Technical information protection systems | 3 p. 10 m. | 700 |
F5 | Cybersecurity and information protection | Security of information and communication systems | 3 r. 10 m. | 700 |
F7 | Computer engineering | Computer engineering | 3 r. 10 m. | 700 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Electronic devices and systems | 3 r. 10 m. | 700 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Infocommunication engineering and network security | 3 r. 10 m. | 700 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information and network engineering | 3 r. 10 m. | 700 |
G6 | Information and measurement technologies | Engineering of optical information and laser systems | 3 r. 10 m. | 700 |
G6 | Information and measurement technologies | Quality of products, processes and software | 3 r. 10 m. | 700 |
G7 | Automation, computer-integrated technologies and robotics | Automation and computer-integrated technologies | 3 p. 10 m. | 700 |
G7 | Automation, computer-integrated technologies and robotics | Robotics and cyber-physical systems | 3 p. 10 m. | 700 |
G20 | Publishing and printing | Publishing and printing | 3 p. 10 m. | 700 |
G22 | Biomedical engineering | Biomedical engineering | 3 r. 10 m. | 700 |
Part-time Master’s degree
Code | Specialty | Educational program | Duration of study | Contract price (USD, 1 year) – Ukrainian language of instruction |
C1 | Economics | Economic cybernetics | 1 year 4 months | 1000 |
D3 | Management | Management | 1 p. 4 m. | 1000 |
F2 | Software engineering | Software engineering | 1 r. 9 m. | 1000 |
F3 | Computer science | Information management systems and technologies | 1 r. 4 m. | 1000 |
F3 | Computer sciences | Data mining (Data Mining) | 1 r. 4 m. | 1000 |
F5 | Cybersecurity and information protection | Security of information and communication systems | 1 p. 4 m. | 1000 |
F5 | Cybersecurity and information protection | Systems of technical protection of information, automation of its processing | 1 p. 4 m. | 1000 |
F5 | Cybersecurity and information protection | Cybersecurity analytics | 1 year 4 months, 1 year 9 months | 1000 |
F7 | Computer engineering | Computer systems and networks | 1 r. 4 m. | 1000 |
F7 | Computer engineering | System programming | 1 r. 9 m. | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Electronic instruments and devices | 1 r. 4 m. | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information radio technologies | 1 r. 4 m. | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Electronic warfare | 1 r. 4 m. | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Telecommunication systems and networks | 1 r. 9 m. | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Infocommunication engineering | 1 r. 4 m. | 1000 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Information and network engineering | 1 r. 4 m., 1 r. 9 m. | 1000 |
G6 | Information and measurement technologies | Quality assurance | 1 p. 4 m. | 1000 |
G6 | Information and measurement technologies | Engineering of optical information and laser systems | 1 p. 4 m. | 1000 |
G7 | Automation, computer-integrated technologies and robotics | Computer-integrated technological processes and production | 1 p. 4 m. | 1000 |
G20 | Publishing and printing | Computer technologies and systems of publishing and printing industries | 1 p. 4 m. | 1000 |
G22 | Biomedical engineering | Biomedical engineering | 1 r. 4 m. | 1000 |
Part-time Postgraduate studies
Code | Specialty | Educational program | Term of study | Contract price (USD, 1 year) – Ukrainian language of instruction |
C1 | Economics and international economic relations (by specialization) | Economics | 4 years | 2200 |
E6 | Applied physics and nanomaterials | Applied physics and nanomaterials | 4 years | 2200 |
F1 | Applied mathematics | Applied mathematics | 4 years | 2200 |
F2 | Software engineering | Software engineering | 4 years | 2200 |
F3 | Computer science | Computer science | 4 years | 2200 |
F4 | System analysis and data science | System analysis | 4 years | 2200 |
F5 | Cybersecurity and information protection | Cybersecurity | 4 years | 2200 |
F6 | Information systems and technologies | Information systems and technologies | 4 years | 2200 |
F7 | Computer engineering | Computer engineering | 4 years | 2200 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Electronics | 4 years | 2200 |
G5 | Electronics, electronic communications, instrumentation and radio engineering | Telecommunications and radio engineering | 4 years | 2200 |
G6 | Information and measurement technologies | Metrology and information and measurement technology | 4 years | 2200 |
G7 | Automation, computer-integrated technologies and robotics | Automation and computer-integrated technologies | 4 years | 2200 |
G22 | Biomedical engineering | Biomedical engineering | 4 years | 2200 |