Bachelor’s Degree, Full-Time Program
| Code | Specialty | Educational Program | Duration of study | Contract value (USD, 1 year) – Ukrainian language instruction | Contract value (USD, 1 year) – English-language instruction |
| С1 | Economics and International Economic Relations (by specialization) | Economic Analytics | 3 years 10 months | 1625 | 1625 |
| F1 | Applied Mathematics | Applied Mathematics | 3 years 10 months | 1300 | 1300 |
| F2 | Software Engineering | Software Engineering | 3 years 10 months | 1300 | 1300 |
| F3 | Computer Science | Computer Science | 3 years 10 months | 1300 | 1300 |
| F3 | Computer Science | Management Information Systems | 3 years 10 months | 1300 | 1300 |
| F3 | Computer Science | Computer Science and Technology | 3 years 10 months | 1300 | 1300 |
| F3 | Computer Science | Artificial Intelligence | 3 years 10 months | 1300 | 1300 |
| F4 | Systems Analysis and Data Science | Systems Analysis | 3 years 10 months | 1300 | 1300 |
| F5 | Cybersecurity and Information Security | Information Security Systems | 3 years 10 months | 1300 | 1300 |
| F5 | Cybersecurity and Information Protection | Cybersecurity Management | 3 years 10 months | 1300 | 1300 |
| F5 | Cybersecurity and Information Protection | Security of Information and Communication Systems | 3 years 10 months | 1300 | 1300 |
| F6 | Information Systems and Technologies | Internet of Things Information Technologies | 3 years 10 months | 1300 | 1300 |
| F6 | Information Systems and Technologies | Information Systems and Technologies | 3 years 10 months | 1300 | 1300 |
| F7 | Computer Engineering | Computer Engineering | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Electronic Devices and Systems | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Multimedia Systems, Technologies, and Computer Tools | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Media Engineering | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Radio-Electronic Devices for Embedded Systems | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information and Communication Engineering and Network Security | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information and Network Engineering | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Embedded Avionics Systems | 3 years 10 months | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Micro- and Nanoelectronics | 3 r. 10 m. | 1300 | 1300 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information Radio Technologies | 3 r. 10 m. | 1300 | 1300 |
| G6 | Information and Measurement Technologies | Optical Information and Laser Systems Engineering | 3 r. 10 m. | 1300 | 1300 |
| G6 | Information and Measurement Technologies | Product, Process, and Software Quality | 3 r. 10 m. | 1300 | 1300 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Automation and Computer-Integrated Technologies | 3 r. 10 m. | 1300 | 1300 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Robotics and Cyber-Physical Systems | 3 r. 10 m. | 1300 | 1300 |
| G20 | Publishing and Printing | Publishing and Printing | 3 r. 10 m. | 1300 | 1300 |
| G22 | Biomedical Engineering | Biomedical Engineering | 3 r. 10 m. | 1300 | 1300 |
Master’s degree, full-time program
| Code | Specialty | Educational Program | Duration of study | Contract value (USD, 1 year) – Ukrainian language instruction | Contract value (USD, 1 year) – English-language instruction |
| C1 | Economics | Economic Cybernetics | 1 year 4 months | 2125 | 2125 |
| D3 | Management | Management | 1 year 4 months | 1690 | 1690 |
| F1 | Applied Mathematics | Applied Mathematics | 1 year 4 months | 1690 | 1690 |
| F2 | Software Engineering | Software Engineering | 1 year 9 months | 1690 | 1690 |
| F3 | Computer Science | Computer Science | 1 year 4 months | 1690 | 1690 |
| F3 | Computer Science | Information Technology Design | 1 year 4 months | 1690 | 1690 |
| F3 | Computer Science | Systems Design | 1 year 9 months | 1690 | 1690 |
| F3 | Computer Science | Information Management Systems and Technologies | 1 year 4 months | 1690 | 1690 |
| F3 | Computer Science | Project Management in Information Technology | 1 year 9 months | 1690 | 1690 |
| F3 | Computer Science | Data Mining | 1 year 4 months | 1690 | 1690 |
| F3 | Computer Science | Artificial Intelligence Systems | 1 year 9 months | 1690 | 1690 |
| F4 | Systems Analysis and Data Science | Systems Analysis and Management | 1 year 4 months | 1690 | 1690 |
| F5 | Cybersecurity and Information Security | Information and Communication Systems Security | 1 year 4 months | 1690 | 1690 |
| F5 | Cybersecurity and Information Security | Technical Information Protection Systems, Automation of Information Processing | 1 year 4 months | 1690 | 1690 |
| F5 | Cybersecurity and Information Security | Cybersecurity Analytics | 1 year 4 months, 1 year 9 months | 1690 | 1690 |
| F6 | Information Systems and Technologies | Architectural Design of Information Systems | 1 year 4 months | 1690 | 1690 |
| F6 | Information Systems and Technologies | Information Systems and Technologies | 1 year 9 months | 1690 | 1690 |
| F7 | Computer Engineering | Computer Systems and Networks | 1 year 4 months | 1690 | 1690 |
| F7 | Computer Engineering | System Programming | 1 year 9 months | 1690 | 1690 |
| F7 | Computer Engineering | Specialized Computer Systems | 1 year 4 months | 1690 | 1690 |
| F7 | Computer Engineering | Intelligent Computer Technologies | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Multimedia Systems, Technologies, and Computer Tools | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Electronic Devices and Equipment | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Microprocessor Systems Engineering | 1 year 9 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information Radio Technologies | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Electronic Warfare | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Media Engineering | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Radio-electronic equipment and devices | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Telecommunications systems and networks | 1 year 9 months. | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Infocommunications engineering | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information and network engineering | 1 year 4 months 1 year 9 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Embedded avionics systems | 1 year 4 months | 1690 | 1690 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information microelectronic systems and nanotechnologies | 1 year 9 months | 1690 | 1690 |
| G6 | Information and Measurement Technologies | Quality assurance | 1 year 4 months | 1690 | 1690 |
| G6 | Information and Measurement Technologies | Optical Information and Laser Systems Engineering | 1 year 4 months | 1690 | 1690 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Computerized and Robotic Systems | 1 year 4 months | 1690 | 1690 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Computer-Integrated Technological Processes and Production | 1 year 4 months | 1690 | 1690 |
| G20 | Publishing and Printing | Electronic Multimedia Publishing Technologies | 1 year 4 months | 1690 | 1690 |
| G20 | Publishing and Printing | Computer Technologies and Systems for Publishing and Printing | 1 year 4 months | 1690 | 1690 |
| G22 | Biomedical Engineering | Biomedical Engineering | 1 year 4 months | 1690 | 1690 |
Doctor of Philosophy (PhD), full-time program
| Code | Specialty | Educational Program | Duration of study | Contract value (USD, 1 year) – Ukrainian language instruction | Contract value (USD, 1 year) – English-language instruction |
| C1 | Economics and International Economic Relations (by specialization) | Economics | 4 years | 2700 | 3100 |
| E6 | Applied Physics and Nanomaterials | Applied Physics and Nanomaterials | 4 years | 2700 | 3100 |
| F1 | Applied Mathematics | Applied Mathematics | 4 years | 2700 | 3100 |
| F2 | Software Engineering | Software Engineering | 4 years | 2700 | 3100 |
| F3 | Computer Science | Computer Science | 4 years | 2700 | 3100 |
| F4 | Systems Analysis and Data Science | Systems Analysis | 4 years | 2700 | 3100 |
| F5 | Cybersecurity and Information Security | Cybersecurity | 4 years | 2700 | 3100 |
| F6 | Information Systems and Technologies | Information Systems and Technologies | 4 years | 2700 | 3100 |
| F7 | Computer Engineering | Computer Engineering | 4 years | 2700 | 3100 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Telecommunications and Radio Engineering | 4 years | 2700 | 3100 |
| G6 | Information and Measurement Technologies | Metrology and Information and Measurement Technology | 4 years | 2700 | 3100 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Automation and Computer-Integrated Technologies | 4 years | 2700 | 3100 |
| G22 | Biomedical Engineering | Biomedical Engineering | 4 years | 2700 | 3100 |
Bachelor’s Degree, part-time program
| Code | Specialty | Educational Program | Duration of study | Contract value (USD, 1 year) – Ukrainian language instruction |
| С1 | Economics and International Economic Relations (by specialization) | Economic Analytics | 3 years 10 months | 600 |
| F2 | Software Engineering | Software Engineering | 3 years 10 months | 700 |
| F3 | Computer Science | Management Information Systems | 3 years 10 months | 700 |
| F3 | Computer Science | Artificial Intelligence | 3 years 10 months | 700 |
| F5 | Cybersecurity and Information Security | Information Security Systems | 3 years 10 months | 700 |
| F5 | Cybersecurity and Information Security | Information and Communication Systems Security | 3 years 10 months | 700 |
| F7 | Computer Engineering | Computer Engineering | 3 years 10 months | 700 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Electronic Devices and Systems | 3 years 10 months | 700 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information and Communication Engineering and Network Security | 3 years 10 months | 700 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information and Network Engineering | 3 years 10 months | 700 |
| G6 | Information and Measurement Technologies | Optical Information and Laser Systems Engineering | 3 years 10 months | 700 |
| G6 | Information and Measurement Technologies | Product, Process, and Software Quality | 3 years 10 months | 700 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Automation and Computer-Integrated Technologies | 3 years 10 months | 700 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Robotics and Cyber-Physical Systems | 3 years 10 months | 700 |
| G20 | Publishing and Printing | Publishing and Printing | 3 years 10 months | 700 |
| G22 | Biomedical Engineering | Biomedical Engineering | 3 years 10 months | 700 |
Master’s Degree, part-time program
| Code | Specialty | Educational Program | Duration of study | Contract value (USD, 1 year) – Ukrainian language instruction |
| C1 | Economics | Economic Cybernetics | 1 year 4 months | 1000 |
| D3 | Management | Management | 1 year 4 months | 1000 |
| F2 | Software Engineering | Software Engineering | 1 year 9 months | 1000 |
| F3 | Computer Science | Information Management Systems and Technologies | 1 year 4 months | 1000 |
| F3 | Computer Science | Data Mining | 1 year 4 months | 1000 |
| F5 | Cybersecurity and Information Security | Information and Communication Systems Security | 1 year 4 months | 1000 |
| F5 | Cybersecurity and Information Security | Information Security Systems, Automation of Information Processing | 1 year 4 months | 1000 |
| F5 | Cybersecurity and Information Security | Cybersecurity Analytics | 1 year 4 months, 1 year 9 months | 1000 |
| F7 | Computer Engineering | Computer Systems and Networks | 1 year 4 months | 1000 |
| F7 | Computer Engineering | System Programming | 1 year 9 months | 1000 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Electronic Devices and Equipment | 1 year 4 months | 1000 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information Radio Technologies | 1 year 4 months | 1000 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Electronic Warfare | 1 year 4 months | 1000 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Telecommunication Systems and Networks | 1 year 9 months | 1000 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Infocommunication Engineering | 1 year 4 months | 1000 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Information and Network Engineering | 1 year 4 months, 1 year 9 months | 1000 |
| G6 | Information and Measurement Technologies | Quality Assurance | 1 year 4 months | 1000 |
| G6 | Information and Measurement Technologies | Optical Information and Laser Systems Engineering | 1 year 4 months | 1000 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Computer-Integrated Technological Processes and Production | 1 year 4 months | 1000 |
| G20 | Publishing and Printing | Computer Technologies and Systems for Publishing and Printing | 1 year 4 months | 1000 |
| G22 | Biomedical Engineering | Biomedical Engineering | 1 year 4 months | 1000 |
Doctor of Philosophy (PhD), part-time program
| Code | Specialty | Educational Program | Duration of study | Contract value (USD, 1 year) – Ukrainian language instruction |
| C1 | Economics and International Economic Relations (by specialization) | Economics | 4 years | 2200 |
| E6 | Applied Physics and Nanomaterials | Applied Physics and Nanomaterials | 4 years | 2200 |
| F1 | Applied Mathematics | Applied Mathematics | 4 years | 2200 |
| F2 | Software Engineering | Software Engineering | 4 years | 2200 |
| F3 | Computer Science | Computer Science | 4 years | 2200 |
| F4 | Systems Analysis and Data Science | Systems Analysis | 4 years | 2200 |
| F5 | Cybersecurity and Information Security | Cybersecurity | 4 years | 2200 |
| F6 | Information Systems and Technologies | Information Systems and Technologies | 4 years | 2200 |
| F7 | Computer Engineering | Computer Engineering | 4 years | 2200 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Electronics | 4 years | 2200 |
| G5 | Electronics, Electronic Communications, Instrumentation, and Radio Engineering | Telecommunications and Radio Engineering | 4 years | 2200 |
| G6 | Information and Measurement Technologies | Metrology and Information and Measurement Technology | 4 years | 2200 |
| G7 | Automation, Computer-Integrated Technologies, and Robotics | Automation and Computer-Integrated Technologies | 4 years | 2200 |
| G22 | Biomedical Engineering | Biomedical Engineering | 4 years | 2200 |
